Schneehöhe in Schladming
Planai
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 70 cm | 80 cm | 90 cm |
Snow depth free terrain | 10 cm | 30 cm | 80 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : grippy | |||
Last time snowing : 07.12.2024 |
Hochwurzen
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 70 cm | 80 cm | 90 cm |
Snow depth free terrain | 10 cm | 30 cm | 80 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : grippy | |||
Last time snowing : 07.12.2024 |
Ski Reiteralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 60 cm | 75 cm | 90 cm |
Snow depth free terrain | 20 cm | 25 cm | 30 cm |
Sea level | 780 m | 1370 m | 1860 m |
Condition of slopes : grippy | |||
Last time snowing : 24.12.2024 |
Ski Fageralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 35 cm | 60 cm | 70 cm |
Snow depth free terrain | 10 cm | 25 cm | 30 cm |
Sea level | 930 m | 1300 m | 1885 m |
Condition of slopes : grippy | |||
Last time snowing : 24.12.2024 |