Snow report
We have so much snow:
Here you will find our regularly updated snow reports from the holiday region Schladming-Dachstein in Styria.
Hauser-Kaibling
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 60 cm | 80 cm | 100 cm |
Snow depth free terrain | 15 cm | 60 cm | 80 cm |
Sea level | 728 m | 1400 m | 2015 m |
Condition of slopes : grippy | |||
Last time snowing : 14.02.2025 |
Planai
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 80 cm | 80 cm | 100 cm |
Snow depth free terrain | 0 cm | 10 cm | 60 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : grippy | |||
Last time snowing : 28.02.2025 |
Hochwurzen
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 80 cm | 80 cm | 100 cm |
Snow depth free terrain | 0 cm | 10 cm | 60 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : grippy | |||
Last time snowing : 28.02.2025 |
Ski Reiteralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 50 cm | 70 cm | 90 cm |
Snow depth free terrain | 0 cm | 40 cm | 50 cm |
Sea level | 780 m | 1370 m | 1860 m |
Condition of slopes : grippy | |||
Last time snowing : 26.02.2025 |
Ski Fageralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 30 cm | 70 cm | 80 cm |
Snow depth free terrain | 0 cm | 25 cm | 25 cm |
Sea level | 930 m | 1300 m | 1885 m |
Condition of slopes : spring-like | |||
Last time snowing : 26.02.2025 |
Erlebnis Rittisberg
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 60 cm | 70 cm | 90 cm |
Snow depth free terrain | 10 cm | 15 cm | 20 cm |
Sea level | 1100 m | 1300 m | 1500 m |
Condition of slopes : spring-like | |||
Last time snowing : 15.02.2025 |
Dachstein-Gletscher
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 180 cm |
Snow depth free terrain | 0 cm | 0 cm | 180 cm |
Sea level | 1700 m | 2700 m | 2700 m |
Condition of slopes : - | |||
Last time snowing : 28.02.2025 |
Ski Galsterberg
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 50 cm | 60 cm | 70 cm |
Snow depth free terrain | 50 cm | 60 cm | 70 cm |
Sea level | 1142 m | 1648 m | 1983 m |
Condition of slopes : powder snow | |||
Last time snowing : 13.03.2025 |
Riesneralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 50 cm | 55 cm | 105 cm |
Snow depth free terrain | 40 cm | 65 cm | 120 cm |
Sea level | 973 m | 1600 m | 1820 m |
Condition of slopes : grippy | |||
Last time snowing : 16.02.2025 |
Planneralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 71 cm | 76 cm | 82 cm |
Snow depth free terrain | 71 cm | 76 cm | 82 cm |
Sea level | 1580 m | 1714 m | 2000 m |
Condition of slopes : grippy | |||
Last time snowing : 26.02.2025 |
Weitere Lifte
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 10 cm | 20 cm | 50 cm |
Snow depth free terrain | 10 cm | 20 cm | 50 cm |
Sea level | 770 m | 1298 m | 1825 m |
Condition of slopes : grippy | |||
Last time snowing : 16.02.2025 |